VISIT OUR YOUTUBE CHANNEL FOR INSTRUCTIONS AND NEWS

Home 9 Products 9 VFD 9 G5000

MEDIUM VOLTAGE MOTOR CONTROL MADE SIMPLE

 

Galt G5000 VFD

G5000 Series VFD

Available in

300-3000HP 3kV
350-4200HP 4.16kV
400-6700HP 6.6kV
500-10700HP 11kV
300-3350HP 3.3kV
400-6000HP 6kV
500-10700HP 10kV

Available in

300-3000HP 3kV
350-4200HP 4.16kV
400-6700HP 6.6kV
500-10700HP 11kV
300-3350HP 3.3kV
400-6000HP 6kV
500-10700HP 10kV

FEATURES

The G5000 series is medium voltage motor control made simple. The G5000 is a high performance variable frequency drive capable of working in the most common voltages and applications for your large applications.

The G5000 has is robust  With options such as low voltage rid through, bypass, and braking, it can handle whatever your system needs.

 

  • Three control modes (V/Hz, open loop/sensorless vector, closed loop vector)
  • Control of asynchronous, synchronous, and permanent magnet motors
  • Power loss ride through
  • Dead area compensation technology for low frequency control
  • Flux and dual-frequency braking
  • Master-follower multi-motor control
  • Standard ModBus-RTU communication, other protocols available
  • Option for bumpless synchronous transfer
  • Option for four-quadrant fully regenerative configuration
  • Option for unit cell bypass integration

Item

Two-quadrant parameters

Four-quadrant parameters

 Input  Voltage degree AC 3PH AC 3PH
3kV 303kV 4.16kV 6kV 6.6kV 10kV 11kV 6kV 10kV
 Pulse number 18 18 24 30 36 48 54 30 48
 Voltage fluctuation range  -15% to +10% (max. support: -35% to +20%, derating power output)
 Voltage frequency  50/60Hz; ±5%
 Power factor  ≧0.97 (full load)
 System efficiency  Converter efficiency ≧98%, System efficiency ≧96% (full load)
 Current harmonic ≦4% ≦2% ≦4%
 Output  Voltage range  0–rated input voltage
 Frequency range  0–120Hz (customized)
 Current harmonic ≦4% ≦2% ≦4%
 Control   Performance  Control mode  V/Hz (VF); Sensorless Vector Control (SVC); Vector Control (VC)
 Speed ratio  1:50 (VF); 1:100 (SVC); 1:200 (VC)
 Speed control precision  ±1% (VF); ±0.4% (SVC); ±0.2% (VC)
 Torque response time <200ms (SVC); <100ms (VC)vv
 Starting torque  0.5Hz 150% of the rated torque (SVC); 0Hz 180% of the rated torque (VC)
 Overload capacity  120%: 120s; 150%: 5s; 200%: protect immediately
 ACC/DEC time  0-3600s (customized)
 Feedback control mode None Synchronous rectification control technology
 Feedback capacity None 100%; the maximum feedback power of the VFD is the same as the maximum output power
 User   terminals  Digital input  8 channels digital input (extensible and programmable)
 Digital output  8 channels relay output (extensible and programmable)
 Analog input  3 channels: AI1, AI2: 0–10V/0–20mA; AI3: -10V to +10V
 Analog output  4 channels: AO1, AO2, AO3, AO4: 0–10V/0–20mA
 High-speed pulse input  1 channel: input range: 0–50kHz
 High-speed pulse output  1 channel: output range: 0–50kHz
 Protection   function  System protection  Overcurrent, overvoltage, undervoltage, motor overload, VFD overload, phase loss, overheating, temperature controller fault, access fault, communication fault, etc.
 Unit Protection  Undervoltage, overvoltage, power supply, overheating, input phase loss, VCE fault, power supply fault, communication fault, bypass failure, etc.
 Others  HMI  Touch screen
 Communication mode  Supports Modbus protocol (with standard RS485 interface), Profibus, Profinet, and Ethernet
 Installation method  Cabinet mounting
 Protection degree  Standard IP30 (others optional)
 Noise degree  ≦75dB
 Feed in and out method  Bottom in and out; other methods are optional
 Cooling  Forced-air cooling
 Control power supply  AC 380V±10% (others optional)
 MTBF  100,000h
 Environment temperature  -5℃ to +40℃, derate 1.5% for every additional 1℃ if the temperature is above 40℃ and the maximum temperature is 50℃; run without load if the temperature   reaches 60℃.
 Environment humidity  5% to 95%, no condensation
 Altitude  Below 1000m; derate 1% for every additional 100m if the altitude is above 1000m
 Storage  Keep away from dust, direct sunlight, flammable or corrosive gas, oil, steam, and vibration
 Vibration amplitude  0.59g below

 

Model

Voltage

Phase

Rated Power (HP)

Amps

Overall Dimension

Standard Weight (lbs)

W*D*H (in)

G5000-A0280-03 3000V 3 295 54 126 47 107 5327
G5000-A0315-03 3000V 3 335 61 126 47 107 5438
G5000-A0355-03 3000V 3 375 68 126 47 107 5526
G5000-A0400-03 3000V 3 422 77 150 47 107 6022
G5000-A0450-03 3000V 3 476 87 150 47 107 6353
G5000-A0500-03 3000V 3 536 96 150 47 107 6529
G5000-A0560-03 3000V 3 603 108 157 47 107 6944
G5000-A0630-03 3000V 3 670 121 157 47 107 7274
G5000-A0710-03 3000V 3 751 137 157 47 107 7385
G5000-A0800-03 3000V 3 845 154 157 47 107 7826
G5000-A0900-03 3000V 3 952 173 157 47 107 8357
G5000-A1000-03 3000V 3 1072 192 157 47 107 8577
G5000-A1120-03 3000V 3 1206 216 157 47 107 8886
G5000-A1250-03 3000V 3 1340 241 157 47 107 9658
G5000-A1400-03 3000V 3 1501 269 197 59 111 12260
G5000-A1600-03 3000V 3 1676 308 197 59 111 12811
G5000-A1800-03 3000V 3 1877 346 213 59 111 14796
G5000-A2000-03 3000V 3 2145 385 213 59 111 15457
G5000-A2240-03 3000V 3 2413 431 228 59 111 17111
G5000-A2500-03 3000V 3 2681 481 228 59 111 17993
G5000-A2800-03 3000V 3 3003 539 228 59 111 19536
G5000-A0280-3.3 3300V 3 295 49 126 47 105 5034
G5000-A0315-3.3 3300V 3 335 55 126 47 107 5327
G5000-A0355-3.3 3300V 3 375 62 126 47 107 5438
G5000-A0400-3.3 3300V 3 422 70 126 47 107 5526
G5000-A0450-3.3 3300V 3 476 79 150 47 107 6022
G5000-A0500-3.3 3300V 3 536 87 150 47 107 6353
G5000-A0560-3.3 3300V 3 603 98 150 47 107 6529
G5000-A0630-3.3 3300V 3 670 110 157 47 107 6944
G5000-A0710-3.3 3300V 3 751 124 157 47 107 7274
G5000-A0800-3.3 3300V 3 845 140 157 47 107 7385
G5000-A0900-3.3 3300V 3 952 157 157 47 107 7826
G5000-A1000-3.3 3300V 3 1072 175 157 47 107 8357
G5000-A1120-3.3 3300V 3 1206 196 157 47 107 8577
G5000-A1250-3.3 3300V 3 1340 219 157 47 107 8886
G5000-A1400-3.3 3300V 3 1501 245 157 47 107 9658
G5000-A1600-3.3 3300V 3 1676 280 197 47 111 12260
G5000-A1800-3.3 3300V 3 1877 315 197 59 111 12811
G5000-A2000-3.3 3300V 3 2145 350 213 59 111 14796
G5000-A2240-3.3 3300V 3 2413 392 213 59 111 15457
G5000-A2500-3.3 3300V 3 2681 437 228 59 111 17111
G5000-A2800-3.3 3300V 3 3003 490 228 59 111 17993
G5000-A3150-3.3 3300V 3 3351 551 228 59 111 19536
G5000-A0315-4.16 4160V 3 335 44 142 47 107 7508
G5000-A0355-4.16 4160V 3 375 49 142 47 107 7618
G5000-A0400-4.16 4160V 3 422 56 142 47 107 8022
G5000-A0450-4.16 4160V 3 476 62 142 47 107 8198
G5000-A0500-4.16 4160V 3 536 69 142 47 107 8375
G5000-A0560-4.16 4160V 3 603 78 165 47 107 8937
G5000-A0630-4.16 4160V 3 670 87 165 47 107 9598
G5000-A0710-4.16 4160V 3 751 99 165 47 107 9885
G5000-A0800-4.16 4160V 3 845 111 181 47 107 10458
G5000-A0900-4.16 4160V 3 952 125 181 47 107 11230
G5000-A1000-4.16 4160V 3 1072 139 181 47 107 11561
G5000-A1120-4.16 4160V 3 1206 155 181 47 107 12333
G5000-A1250-4.16 4160V 3 1340 173 181 47 107 13175
G5000-A1400-4.16 4160V 3 1501 194 181 47 107 14167
G5000-A1600-4.16 4160V 3 1676 222 181 47 107 15137
G5000-A1800-4.16 4160V 3 1877 250 181 47 107 16571
G5000-A2000-4.16 4160V 3 2145 278 197 59 107 19647
G5000-A2240-4.16 4160V 3 2413 311 197 59 111 20749
G5000-A2500-4.16 4160V 3 2681 347 213 59 111 24012
G5000-A2800-4.16 4160V 3 3003 389 213 59 111 25380
G5000-A3150-4.16 4160V 3 3351 437 228 59 111 29128
G5000-A3550-4.16 4160V 3 3753 493 228 59 111 31113
G5000-A4000-4.16 4160V 3 4223 555 228 59 111 33097
G5000-A0400-06 6000V 3 422 38 102 59 107 5828
G5000-A0500-06 6000V 3 536 48 102 59 107 6192
G5000-A0560-06 6000V 3 603 54 102 59 107 6361
G5000-A0630-06 6000V 3 670 61 102 59 107 6531
G5000-A0710-06 6000V 3 751 68 102 59 107 7005
G5000-A0800-06 6000V 3 845 77 102 59 107 7102
G5000-A0900-06 6000V 3 952 87 102 59 107 7369
G5000-A1000-06 6000V 3 1072 96 102 59 107 7612
G5000-A0400-06 6000V 3 422 38 150 47 105 6538
G5000-A0500-06 6000V 3 536 48 150 47 105 6692
G5000-A0560-06 6000V 3 603 54 150 47 105 6990
G5000-A0630-06 6000V 3 670 61 150 47 105 7321
G5000-A0710-06 6000V 3 751 68 150 47 105 7431
G5000-A0800-06 6000V 3 845 77 173 47 105 8015
G5000-A0900-06 6000V 3 952 87 173 47 105 8346
G5000-A1000-06 6000V 3 1072 96 173 47 105 8566
G5000-A1120-06 6000V 3 1206 108 189 47 107 9411
G5000-A1250-06 6000V 3 1340 120 189 47 105 9720
G5000-A1400-06 6000V 3 1501 135 189 47 105 10491
G5000-A1600-06 6000V 3 1676 154 189 47 105 11153
G5000-A1800-06 6000V 3 1877 173 189 47 107 12370
G5000-A2000-06 6000V 3 2145 192 189 47 107 12811
G5000-A2240-06 6000V 3 2413 216 189 47 107 13362
G5000-A2500-06 6000V 3 2681 241 189 47 107 14465
G5000-A2800-06 6000V 3 3003 269 228 59 111 16648
G5000-A3150-06 6000V 3 3351 303 228 59 111 18412
G5000-A3550-06 6000V 3 3753 342 252 59 111 21499
G5000-A4000-06 6000V 3 4223 385 268 59 111 22050
G5000-A4500-06 6000V 3 4759 433 291 59 111 25578
G5000-A5000-06 6000V 3 5362 481 291 59 111 26460
G5000-A5600-06 6000V 3 6032 539 299 59 111 29062
G5000-A0400-6.6 6600V 3 422 35 157 47 107 6672
G5000-A0450-6.6 6600V 3 476 39 157 47 107 6738
G5000-A0500-6.6 6600V 3 536 44 157 47 107 6827
G5000-A0560-6.6 6600V 3 603 49 157 47 107 6893
G5000-A0630-6.6 6600V 3 670 55 157 47 107 7501
G5000-A0710-6.6 6600V 3 751 62 157 47 107 7678
G5000-A0800-6.6 6600V 3 845 70 157 47 107 7832
G5000-A0900-6.6 6600V 3 952 79 181 47 107 8637
G5000-A1000-6.6 6600V 3 1072 87 181 47 107 8857
G5000-A1120-6.6 6600V 3 1206 98 181 47 107 9078
G5000-A1250-6.6 6600V 3 1340 109 197 47 105 9971
G5000-A1400-6.6 6600V 3 1501 122 197 47 105 10743
G5000-A1600-6.6 6600V 3 1676 140 197 47 105 11404
G5000-A1800-6.6 6600V 3 1877 157 197 47 105 12066
G5000-A2000-6.6 6600V 3 2145 175 197 47 107 13153
G5000-A2240-6.6 6600V 3 2413 196 197 47 107 13704
G5000-A2500-6.6 6600V 3 2681 219 197 47 107 14917
G5000-A2800-6.6 6600V 3 3003 245 197 47 107 15578
G5000-A3150-6.6 6600V 3 3351 276 228 59 111 18577
G5000-A3550-6.6 6600V 3 3753 311 228 59 111 19239
G5000-A4000-6.6 6600V 3 4223 350 268 59 111 21223
G5000-A4500-6.6 6600V 3 4759 394 268 59 111 23869
G5000-A5000-6.6 6600V 3 5362 437 291 59 111 28610
G5000-A5600-6.6 6600V 3 6032 490 299 59 111 30330
G5000-A6300-6.6 6600V 3 6702 551 299 59 111 32094
G5000-A0500-10 10000V 3 536 29 102 59 107 7043
G5000-A0560-10 10000V 3 603 32 102 59 107 7407
G5000-A0710-10 10000V 3 751 41 102 59 107 7746
G5000-A0800-10 10000V 3 845 46 102 59 107 8280
G5000-A0900-10 10000V 3 952 52 102 59 107 8547
G5000-A1000-10 10000V 3 1072 58 102 59 107 8838
G5000-A1120-10 10000V 3 1206 65 102 59 107 9444
G5000-A1250-10 10000V 3 1340 72 102 59 107 9614
G5000-A1400-10 10000V 3 1501 81 102 59 107 9978
G5000-A1600-10 10000V 3 1676 92 102 59 107 10414
G5000-A1700-10 10000V 3 1877 98 102 59 107 10705
G5000-A0500-10 10000V 3 536 29 181 47 105 7828
G5000-A0560-10 10000V 3 603 32 181 47 105 7828
G5000-A0710-10 10000V 3 751 41 189 47 105 8732
G5000-A0800-10 10000V 3 845 46 189 47 107 8974
G5000-A0900-10 10000V 3 952 52 189 47 107 9627
G5000-A1000-10 10000V 3 1072 58 189 47 105 9759
G5000-A1120-10 10000V 3 1206 65 189 47 105 10531
G5000-A1250-10 10000V 3 1340 72 189 47 105 10972
G5000-A1400-10 10000V 3 1501 81 205 47 107 11623
G5000-A1600-10 10000V 3 1676 92 205 47 107 11953
G5000-A1700-10 10000V 3 1877 98 205 47 107 12394
G5000-A2000-10 10000V 3 2145 115 228 47 107 14291
G5000-A2240-10 10000V 3 2413 129 244 47 107 15162
G5000-A2500-10 10000V 3 2681 144 244 59 107 16044
G5000-A2800-10 10000V 3 3003 162 244 59 107 16705
G5000-A3150-10 10000V 3 3351 182 244 59 107 18103
G5000-A3550-10 10000V 3 3753 205 244 59 107 20529
G5000-A4000-10 10000V 3 4223 231 244 59 107 22116
G5000-A4500-10 10000V 3 4759 260 276 59 111 24167
G5000-A5000-10 10000V 3 5362 289 276 59 111 24828
G5000-A5600-10 10000V 3 6032 323 283 59 111 26328
G5000-A6300-10 10000V 3 6702 364 315 59 111 31620
G5000-A7100-10 10000V 3 7507 410 346 59 111 35258
G5000-A7500-10 10000V 3 8043 433 441 59 111 43835
G5000-A8000-10 10000V 3 8445 462 441 59 111 46481
G5000-A9000-10 10000V 3 9517 520 441 59 111 49127
G5000-A10000-10 10000V 3 10724 577 441 59 111 50891
G5000-A0500-11 11000V 3 536 26 189 47 107 8156
G5000-A0560-11 11000V 3 603 29 189 47 107 8267
G5000-A0630-11 11000V 3 670 33 189 47 107 8487
G5000-A0710-11 11000V 3 751 37 197 47 107 9104
G5000-A0800-11 11000V 3 845 2 197 47 107 9215
G5000-A0900-11 11000V 3 952 47 197 47 107 9435
G5000-A1000-11 11000V 3 1072 52 197 47 105 10161
G5000-A1120-11 11000V 3 1206 59 197 47 105 10844
G5000-A1250-11 11000V 3 9383 66 197 47 105 11285
G5000-A1400-11 11000V 3 1501 73 197 47 105 11836
G5000-A1600-11 11000V 3 1676 84 213 47 107 12134
G5000-A1800-11 11000V 3 1877 94 213 47 107 12884
G5000-A2000-11 11000V 3 2145 105 236 47 107 14059
G5000-A2240-11 11000V 3 2413 118 236 47 107 15051
G5000-A2500-11 11000V 3 2681 131 252 47 107 16363
G5000-A2800-11 11000V 3 3003 147 252 47 107 16915
G5000-A3150-11 11000V 3 3351 165 252 47 107 17356
G5000-A3550-11 11000V 3 3753 186 252 47 107 20716
G5000-A4000-11 11000V 3 4223 210 252 47 107 22700
G5000-A4500-11 11000V 3 4759 236 252 47 107 23362
G5000-A5000-11 11000V 3 5362 262 307 59 111 2216
G5000-A5600-11 11000V 3 6032 294 315 59 111 31719
G5000-A6300-11 11000V 3 6702 331 354 59 111 37231
G5000-A7000-11 11000V 3 7507 367 354 59 111 38775
G5000-A8000-11 11000V 3 8445 420 496 59 111 47992
G5000-A9000-11 11000V 3 9517 472 496 59 111 51299
G5000-A10000-11 11000V 3 10724 525 492 59 111 56591

 

Documents:

 

Two-quadrant parameters

Input Voltage degree AC 3PH
3kV 303kV 4.16kV 6kV 6.6kV 10kV 11kV
Pulse number 18 18 24 30 36 48 54
Voltage fluctuation range -15%–+10%(Max. support: -35%–+20%, derating power output)
Voltage frequency 50/60Hz; ±5%
Power factor ≧0.97 (full load)
System efficiency Converter efficiency ≧98%, System efficiency ≧96%(full load)
Current harmonic ≦4% ≦2%
Output Voltage range 0–rated input voltage
Frequency range 0–120Hz (customized)
Current harmonic ≦4% ≦2%
Control Performance Control mode V/F; SVC; VC
Speed ratio 1:50 (VF); 1:100 (SVC); 1:200 (VC)
Speed control precision ±1% (VF); ±0.4% (SVC); ±0.2% (VC)
Torque response time <200ms (SVC); <100ms (VC)vv
Starting torque 0.5Hz 150% of the rated torque (SVC); 0Hz 180% of the rated torque (VC)
Overload capacity 120%: 120s; 150%: 5s; 200%: protect immediately
ACC/DEC time 0-3600s (customized)
Feedback control mode None
Feedback capacity None
User terminals Digital input 8 channels digital input (extensible and programmable
Digital output 8 channels relay output (extensible and programmable)
Analog input 3 channels: AI1, AI2: 0–10V/0–20mA; AI3: -10V–10V
Analog output 4 channels: AO1, AO2, AO3, AO4: 0–10V/0–20mA
High-speed pulse input 1 channel: input range: 0–50kHz
High-speed pulse output 1 channel: output range: 0–50kHz
Protection function System protection Over current, overvoltage, undervoltage, motor overload, VFD overload, phase loss, overheating, temperature controller fault, access fault, communication fault, etc.
Unit Protection Undervoltage, overvoltage, power supply, overheating, input phase loss, VCE fault, power supply fault, communication fault, bypass failure, etc.
Others HMI touch screen
Communication mode Support Modbus protocol (with standard RS485 interface), Profibus, Profinet, and Ethernet
Installation method Cabinet mounting
Protection degree Standard IP30 (Others optional)
Noise degree ≦75dB
Feed in and out method Bottom in and out; other methods are optional
Cooling Forced-air cooling
Control power supply AC 380V±10% (Others optional)
MTBF 10000h
Environment temperature -5℃–+40℃, derate 1.5% for every additional 1℃ if the temperature is above 40℃ and the maximum temperature is 50℃; run without load if the temperature reaches 60℃.I46
Environment humidity 5%–95%, no condensation
Altitude Below 1000m; derate 1% for every additional 100m if the altitude is above 1000m
Storage Keep away from dust, direct sunlight, flammable or corrosive gas, oil, steam, and vibration
Vibration amplitude 0.59g below

 

Four-quadrant parameters

Input Voltage degree AC 3PH
6kV 10kV
Pulse number 30 48
Voltage fluctuation range -15%–+10%(Max. support: -35%–+20%, derating power output)
Voltage frequency 50/60Hz; ±5%
Power factor ≧0.97 (full load)
System efficiency Converter efficiency ≧98%, system efficiency ≧96%(full load)
Current harmonic ≦4%
Output Voltage range 0–rated input voltage
Frequency range 0–120Hz (customized)
Current harmonic ≦4%
Control Performance Control mode V/F; SVC; VC
Speed ratio 1:50 (VF); 1:100 (SVC); 1:200 (VC)
Speed control precision ±1% (VF); ±0.4% (SVC); ±0.2% (VC)
Torque response time <200ms (SVC); <100ms (VC)vv
Starting torque 0.5Hz 150% of the rated torque (SVC); 0Hz 180% of the rated torque (VC)
Overload capacity 120%: 120s; 150%: 5s; 200%: protect immediately
ACC/DEC time 0-3600s (customized)
Feedback control mode Synchronous rectification control technology
Feedback capacity 100% that is, the maximum feedback power of the VFD is the same as the maximum output power
User terminals Digital input 8 channels digital input (extensible and programmable
Digital output 8 channels relay output (extensible and programmable)
Analog input 3 channels: AI1, AI2: 0–10V/0–20mA; AI3: -10V–10V
Analog output 4 channels: AO1, AO2, AO3, AO4: 0–10V/0–20mA
High-speed pulse input 1 channel: input range: 0–50kHz
High-speed pulse output 1 channel: output range: 0–50kHz
Protection function System protection Over current, overvoltage, undervoltage, motor overload, VFD overload, phase loss, overheating, temperature controller fault, access fault, communication fault, etc.
Unit Protection Undervoltage, overvoltage, power supply, overheating, input phase loss, VCE fault, power supply fault, communication fault, bypass failure, etc.
Others HMI touch screen
Communication mode Support Modbus protocol (with standard RS485 interface), Profibus, Profinet, and Ethernet
Installation method Cabinet mounting
Protection degree Standard IP30 (Others optional)
Noise degree ≦75dB
Feed in and out method Bottom in and out; other methods are optional
Cooling Forced-air cooling
Control power supply AC 380V±10% (Others optional)
MTBF 10000h
Environment temperature -5℃–+40℃, derate 1.5% for every additional 1℃ if the temperature is above 40℃ and the maximum temperature is 50℃; run without load if the temperature reaches 60℃.I46
Environment humidity 5%–95%, no condensation
Altitude Below 1000m; derate 1% for every additional 100m if the altitude is above 1000m
Storage Keep away from dust, direct sunlight, flammable or corrosive gas, oil, steam and vibration
Vibration amplitude 0.59g below

Documents: