PERFORMANCE WITH EASE
G200 Series
G200 Series VFD
Available in
0.5-3HP 240V
1-15HP 480V
1 & 3-PHASE INPUT
3-PHASE INPUT
Available in
0.5-3HP 240V
1-15HP 480V
1 & 3-PHASE INPUT
3-PHASE INPUT
FEATURES
The G200 series is a industrial duty inverter that can be used for a wide range of applications. The G200’s air duct design, hardware configuration, and software capabilities all greatly improve the adaptability along with user friendliness. Additionally, the G200 series uses vectorized V/F control technology to deliver excellent performance with little-to-no maintenance.
- Air-cooling technology implemented
- Compact design with the option of parallel installation
- External keypad used to change input/output settings easily
- QR Code Display for Additional Parameter Information and Fault Troubleshooting
- DC injection, dynamic, and flux braking
- Modbus Communication protocol standard (Standard 485 communication interface)
- Integrated PID controller
- Open-loop sensorless vector
- Real-time accumulative power consumption display
- Built-in standard keypad
Power |
Voltage | 120V, 240V, 460V |
Phase | 1-Phase, 3-Phase | |
Horse Power | 1 to 15HP | |
Input Frequency | 50 or 60Hz | |
Output Frequency | 0 to 400Hz | |
Overload Rating | 150% (60 sec) | |
Features |
Braking Unit | DC injection, dynamic, flux, and short-circuit braking compatibility built-in for 480V (≤40Hp) |
EMI Filter | C3 | |
PID Functions | Yes | |
32-Bit DSP Processor | Yes | |
Short-Circuit Braking | Yes | |
Control Mode | Sensorless Vector Control, Vector Control | |
Communications |
Communication Protocol | PROFIBUS, MODBUS, MODBUS RTU |
Optional Communication | Ethernet I/P, MODBUS TCP, BACnet IP, Profinet IO, BACnet MSTP, Metasys N2, FLN, DMX-512, CC-Link, SLMP, MELSEC, AB CSP | |
Hardware |
Analog Input | Two programmable analog inputs, 0-10VDC/0-20mA/4-20mA (AI2, AI3) |
Analog Output | One programmable analog output, 0-10VDC/0-20mA/4-20mA (AO1; AO2) | |
Digital Input | Five total 24VDC inputs; one high-frequency pulse input channel (S1 – S4; HDI) | |
Digital Output | One digital output (Y1) | |
Relay Output | Two relay outputs (R01; R02) | |
Operations |
Display | Mono LCD (Color LCD Optional) |
Mounting Method | Wall or Rail Mount | |
Operating Temperature | -10∼50°C, derate above 40°C | |
Altitude | 1000 meters | |
Enclosure Rating | IP20 standard, UL Type 1 rating with conduit kits on select models | |
Compliance |
Standards | UL and CUL listed |
Model Number |
Voltage | Phase Rating | Amps at Normal Duty | HP at Normal Duty | Enclosure | Dimensions |
Weight (LBs) |
||
---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | |||||||
G21S0-00025UL-02 | 120V | 1 Phase input – 3 Phase Output | 2.5 | .5 | IP20 | 7.3 | 3.2 | 5.5 | 2 |
G21S0-00042UL-02 | 120V | 1 Phase Input – 3 Phase Output | 4.2 | 1 | IP20 | 7.3 | 3.2 | 5.5 | 2 |
G21S0-00058UL-02 | 120V | 1 Phase Input – 3 Phase Output | 5.8 | 1.5 | IP20 | 7.3 | 3.2 | 5.5 | 2 |
G22S0-00025UL-02 | 240V | 1 Phase Input – 3 Phase Output | 2.5 | .5 | IP20 | 6.3 | 3.2 | 4.9 | 2 |
G22S0-00042UL-02 | 240V | 1 Phase Input – 3 Phase Output | 4.2 | 1 | IP20 | 6.3 | 3.2 | 4.9 | 2 |
G22S0-00075UL-02 | 240V | 1 Phase Input – 3 Phase Output | 7.5 | 2 | IP20 | 7.28 | 3.2 | 5.5 | 3 |
G22S0-00100UL-02 | 240V | 1 Phase Input – 3 Phase Output | 10 | 3 | IP20 | 7.28 | 3.2 | 5.5 | 3 |
G220-00025UL-02 | 240V | 3 Phase Input – 3 Phase Output | 2.5 | .5 | IP20 | 7.28 | 3.2 | 5.5 | 2 |
G220-00042UL-02 | 240V | 3 Phase Input – 3 Phase Output | 4.2 | 1 | IP20 | 7.28 | 3.2 | 5.5 | 2 |
G220-00075UL-02 | 240V | 3 Phase Input – 3 Phase Output | 7.5 | 2 | IP20 | 10 | 5.75 | 5.75 | 7 |
G220-00100UL-02 | 240V | 3 Phase Input – 3 Phase Output | 10 | 3 | IP20 | 10 | 5.75 | 5.75 | 7 |
G240-00025UL-02 | 460V | 3 Phase Input – 3 Phase Output | 2.5 | 1 | IP20 | 7.28 | 3.2 | 5.5 | 2 |
G240-00037UL-02 | 460V | 3 Phase Input – 3 Phase Output | 3.7 | 2 | IP20 | 7.28 | 3.2 | 5.5 | 2 |
G240-00055UL-02 | 460V | 3 Phase Input – 3 Phase Output | 5.5 | 3 | IP20 | 7.28 | 3.2 | 5.5 | 2 |
G240-00095UL-02 | 460V | 3 Phase Input – 3 Phase Output | 9.5 | 5 | IP20 | 10 | 5.75 | 5.75 | 7 |
G240-00140UL-02 | 460V | 3 Phase Input – 3 Phase Output | 14 | 7.5 | IP20 | 10 | 5.75 | 5.75 | 7 |
G240-00185UL-02 | 460V | 3 Phase Input – 3 Phase Output | 18.5 | 10 | IP20 | 12.6 | 6.7 | 7.7 | 12 |
G240-00260UL-02 | 460V | 3 Phase Input – 3 Phase Output | 26 | 15 | IP20 | 12.6 | 6.7 | 7.1 | 12 |
Power |
|
Voltage | 120V, 240V, 460V |
Phase | 1-Phase, 3-Phase |
Horse Power | 1 to 15HP |
Input Frequency | 50 or 60Hz |
Output Frequency | 0 to 400Hz |
Overload Rating | 150% (1 minute for 240V models) |
Features |
|
Breaking Unit | DC injection, dynamic, flux, and short-circuit braking compatibility built-in for 460V (≤40Hp) |
EMI Filter | C3 |
PID Functions | Yes |
32-Bit DSP Processor | Yes |
Short-Circuit Braking | Yes |
Control Mode | Sensorless Vector Control and Vector Control |
Communications |
|
Communication Protocol | PROFIBUS, MODBUS, and MODBUS RTU |
Optional Communication | Ethernet I/P |
Modbus TCP | |
BACnet IP | |
Profinet IO | |
BACnet MSTP | |
Metasys N2 | |
FLN | |
DMX-512 | |
CC-Link | |
SLMP | |
MELSEC | |
AB CSP |
Hardware |
|
Analog Input | Two programmable analog inputs, 0-10VDC/0-20mA/4-20mA |
Analog Output | One programmable analog output, 0-10VDC/0-20mA/4-20mA |
Digital Input | Two (AO1, AO2) 0∼10V/0∼20mA |
Digital Output | Five inputs, two high-frequency pulse input channels |
Operations |
|
Display | Mono LCD (Color LCD Optional) |
Mounting Method | Wall or Rail Mount |
Operating Temperature | -10∼50°C, derate above 40°C |
Altitude | 1000 meters |
Enclosure Rating | IP20 standard, UL Type 1 rating with conduit kits on select models |
Compliance |
|
Standards | UL and CUL Listed |
Documents:
Support Videos:
- Quick Start Guide
- Wiring Instructions
- How to program a Galt G500
- Maintenance Guide
- Troubleshooting Guide
Software: